Connect with us

News

NGX Trading Summary For Friday Sept 2024

Published

on

Summary

Particulars Current
6/9/2024
Previous
5/9/204
INCREASE /DECREASE PERCENTAGE CHANGE
Trading Volume 380.6 388.6 -8 -2%
Market Value 8.63B N9.61B N0.98B -11%
No. of deals 7,981 9,897 -1,916 -19%
Market Capitalization 55.4T N55.3T N0.1T -0.36%

 

Gainers for Equities

S/N  Symbol Previous
5/9/204
Current
6/9/2024
 Gain(N)  % Change
1 OANDO 74.00 81.40 7.40 10.00
2 UACN 19.00 20.90 1.90 10.00
3 SFSREIT 134.90 148.35 13.45 9.97
4 BERGER 17.05 18.75 1.70 9.97
5 RTBRISCOE 2.34 2.57 0.23 9.83
6 JAPAULGOLD 2.24 2.46 0.22 9.82
7 LIVESTOCK 2.06 2.26 0.20 9.71
8 CAVERTON 1.45 1.59 0.14 9.66
9 FTNCOCOA 1.38 1.51 0.13 9.42
10 NSLTECH 0.54 0.59 0.05 9.26

 

Advertisement

Losers for Equities

S/N Symbol Previous (N)
5/9/204
Current (N)
6/9/2024
Loss(N) % Change
1 DEAPCAP 1.04 0.94 -0.10 -9.62
2 PZ 21.00 19.00 -2.00 -9.52
3 ETERNA 32.00 30.00 -2.00 -6.25
4 CONHALLPLC 1.43 1.35 -0.08 -5.59
5 AIICO 1.15 1.10 -0.05 -4.35
6 NASCON 34.00 32.90 -1.10 -3.24
7 WAPCO 37.50 36.30 -1.20 -3.20
8 STERLINGNG 4.08 4.00 -0.08 -1.96
9 PRESTIGE 0.53 0.52 -0.01 -1.89
10 CORNERST 2.40 2.36 -0.04 -1.67

Advertisement
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *